Saiman Cemetery, Brevator Twp.
|
Surname | Given name | Birthdate | Deathdate | Age | Inscription | Notes |
---|---|---|---|---|---|---|
? Wojala | ? W | ? 1916 | Concrete detriorated | |||
?? | Waino | ? June __ 1919 | Concrete deteriorated. Possibly "Mangen" or "Worden" | |||
Berglund | Oscar T. | 1871 | 1928 | Beloved Husband & Father | ||
Clader | Tyra | 1906 | 1922 | Here Rest Farm Girl | Concrete. Name could be "Tyra C. Lader" or "Tyra Glader" | |
Curtiss | Charles L. | 1907 | 1968 | s/w Sylvia L. Curtiss | ||
Curtiss | Sherman | 13 Jun 1932 | 31 Dec 1947 | See footnote #1 | ||
Curtiss | Sylvia L. | 1912 | s/w Charles Curtiss | |||
Granholm | Ailie H. | 1911 | 1921 | Daughter Beloved and Missed |
||
Granholm | Nestor A. | 1872 | 1947 | Father | s/w Sophia Granholm | |
Granholm | Sophia | 1886 | 1964 | Mother | s/w Nestor Granholm | |
Hela | Henry | 13 Aug 1914 | 1926 | Concrete stone, hand lettered | ||
Johnson | Anna L. | 1883 | 1952 | Mother | ||
Johnson | John A. | 1906 | 1932 | Son | ||
Johnson | Mayme W. | 1910 | 1937 | Daughter | ||
Johnson | Thomas | 1872 | 1956 | Father | ||
Jokela | Anna | 1881 | 1938 | Mother | ||
Jokela | William | 1880 | 1922 | Father | ||
Juntunen | Louri | Dec 18 1858 | July 14 1912 | Metal cross with small plaque welded onto post. | ||
Kaleton | Ida E. Maki | Nov 24 1890 | Apr 25 1979 | Mother | ||
Kaleton | Miina | 1857 | 1934 | Mother | ||
Kaleton | Onni | 1884 | 1960 | |||
Kangas | Liisa Rautio | 1887 | 1967 | Mother | ||
Lehtinen | Ida M. | 1885 | 1958 | |||
Lehtinen | Karl | 1881 | 1956 | |||
Lehtinen | Roy A. | Nov 15 1919 | Aug 10 1961 | Pvt Engineers World War II |
Hard to read due to lichen. | |
Maki | Adrian | 1874 | 1934 | Father | s/w Emma Maki | |
Maki | Alex N. | Jan 31 1888 | Oct 2 1930 | Father | not certain on death date due to deterioration. | |
Maki | Amanda | 10-5, 1888 | 12-7, 1969 | s/w Jack Maki | ||
Maki | August | 1887 | 1938 | very overgrown with brush | ||
Maki | Emma L. | 1875 | 1943 | Mother | s/w Adrian Maki | |
Maki | Jack | 7-19, 1882 | 10-20, 1968 | s/w Amanda Maki | ||
Maki | W. A. | Oct 5 1918 | Apr 25 1919 | Son | between Alex N. Maki and Ida E. Maki Kaleton | |
Mantyla | Hilda M. | 1888 | 1921 | Mother | ||
Mattson | Leander L. | 1872 | 1948 | Father | ||
Mattson | Mary E. | 1880 | 1955 | Mother | ||
Oinonen | Henry J. | Mar 29 1914 | Nov 4 1993 | |||
Oinonen | Kalle V. | 1866 | 1930 | s/w Katri Oinonen | ||
Oinonen | Katri | 1874 | 1947 | s/w Kalle V. Oinonen | ||
Parri | Alfred | 1880 | 1936 | |||
Poyhonen | Otto | 1887 | 1943 | |||
Poyhonen | Tyyne | 1893 | 1952 | |||
Rautio | Jack | 1881 | 1946 | |||
Siipola | Erick | 1872 | 1965 | |||
Siipola | Fanny | 1878 | 1955 | |||
Siiter | Ade | 1885 | 1947 | Father | s/w Selma Siiter | |
Siiter | Ahti | 1909 | 1933 | Son | ||
Siiter | Selma S. | 1886 | 1960 | Mother | s/w Ade Siiter | |
Siiter | Tony | 1907 | 1981 | s/w Gladys Siiter | ||
Siiter | Gladys | 1909 | 1987 | s/w Tony Siiter | ||
Surakka | Anna | 1883 | 1958 | |||
Surakka | Simo | 1878 | 1920 | TÄSSÄ LEPÄÄ | ||
Surakka | Walter S. | 1916 | 1969 | |||
Syrjala | John | 1881 | 1949 | |||
Syrjala | Sophie | 1886 | 1928 | |||
Ulvi | August | Apr 19 1883 | Mar 4 1948 | NUKKUKAA RAUHASSA | s/w Katri Ulvi | |
Ulvi | Elma | 1908 | 1981 | |||
Ulvi | Gust | 1903 | 1980 | |||
Ulvi | Katri | Jul 17 1879 | Aug 6 1961 | NUKKUKAA RAUHASSA | s/w August Ulvi | |
Wuorinen | Ilmi | June 21 1892 | Sep 26 1938 | Mother | ||
Footnotes:
|